News and Information
Standard Ball Screw Module of TOYO ETH Series (Complete Analysis)
I. Series Overview
Application Environment: General industrial environments (non-cleanroom)
Drive Method: Ball screw drive (differentiated from the belt-driven ETB Series and cleanroom-specific ECH Series)
Accuracy Grade: Repeat positioning accuracy of ±0.005mm (small models such as ETH5M/6M feature ±0.01mm accuracy)
Key Advantages: Moderate price, stable performance, wide load range (30kg~130kg)
II. Full Model Classification
| Size Classification | Model | Body Width | Maximum Stroke | Maximum Horizontal Load | Core Features |
|---|---|---|---|---|---|
| Ultra-small | ETH5M/ETH6M | 51mm | 50-650mm | 30kg | Lightweight design, suitable for confined spaces |
| Small | ETH10/ETH12 | 60-80mm | 50-1050mm | 50kg | High cost-effectiveness, ideal for basic automation applications |
| Medium | ETH13/ETH14 | 135mm | 50-1050mm | 70kg/110kg | ETH13: Cost-efficient; ETH14: High rigidity |
| Large | ETH17/ETH22 | 170mm/220mm | 1250mm/2400mm | 120kg/130kg | High load capacity, long-stroke capability |
| Long-stroke | ETH17M/ETH22M | 170mm/220mm | Up to 2400mm | 120kg/130kg | Optimized structure for ultra-long stroke applications |
III. Core Technical Parameter Comparison (Key Models)
1. Basic Parameter Overview
| Model | Body Width | Screw Specification | Lead Options | Rated Thrust (N) | Maximum Speed (mm/s) | Repeat Positioning Accuracy |
|---|---|---|---|---|---|---|
| ETH14 | 135mm | Ø25mm | 5/10/20/32mm | 1388/694/347/218 | 800/1000/1200/1600 | ±0.005mm |
| ETH17 | 170mm | Ø32mm | 5/10/20/32mm | 2000/1000/500/313 | 800/1000/1200/1600 | ±0.005mm |
| ETH22 | 220mm | Ø40mm | 5/10/20/32mm | 2800/1400/700/440 | 800/1000/1200/1600 | ±0.005mm |
| ETH17M | 170mm | Ø32mm | 5/10/20/32mm | 2000/1000/500/313 | 800/1000/1200/1600 | ±0.005mm |
2. Relationship Between Lead and Performance (Taking ETH14 as an Example)
| Lead | Rated Thrust | Maximum Speed | Motor Speed Limit | Application Scenarios |
|---|---|---|---|---|
| 5mm | 1388N | 800mm/s | 2400rpm | High-precision, high-thrust applications |
| 10mm | 694N | 1000mm/s | 2000rpm | Universal use, balancing speed and thrust |
| 20mm | 347N | 1200mm/s | 1800rpm | Medium-speed, medium-load applications |
| 32mm | 218N | 1600mm/s | 1500rpm | High-speed, light-load applications (e.g., vision inspection) |
3. Stroke and Speed Limitations
Standard Stroke: 50-1050mm (in 50mm increments)
Long-stroke Models: ETH17/22/17M/22M can reach 1250-2400mm
Stroke Warning: Screw deflection occurs when stroke exceeds 750mm; reduce operating speed if stroke exceeds 2050mm
IV. Structural Design Features
1. Core Advantages of Mechanical Structure
Dual Linear Guide Rail Design: Delivers 40% higher rigidity than single-rail designs, ensuring better stability during high-speed operation and effectively reducing vibration and noise.
Optimized Slider Locking Mechanism: Locking points are positioned directly above the guide rail center, enhancing rigidity and stability during high-speed movement.
Screw Support Structure: Preloaded angular contact bearings at both ends minimize screw bending deformation and improve positioning accuracy.
Aluminum Alloy Body: High-strength extruded profile achieves lightweight design while maintaining structural rigidity; surface anodization provides corrosion resistance.
2. Key Component Configuration
| Component | Specification | Function |
|---|---|---|
| Ball Screw | C7-class rolled screw | Delivers ±0.005mm repeat positioning accuracy |
| Linear Guide Rail | Brands like THK/PMI | Ensures high rigidity, low friction coefficient and long service life |
| Bearing | Preloaded angular contact bearing | Withstands radial and axial loads, improving screw stability |
| Dust Protection Device | Lip seal + scraper | Prevents dust ingress and protects internal components |
V. Application Scenarios and Selection Guide
1. Typical Application Fields
| Industry | Application Cases | Recommended Models |
|---|---|---|
| Consumer Electronics | Mobile phone/tablet assembly, screen lamination, camera module assembly | ETH13/ETH14 (medium load, high precision) |
| Automotive Electronics | On-board display installation, sensor assembly, PCB inspection | ETH17 (high load, long stroke) |
| Industrial Automation | Automatic screw locking, material handling, positioning platforms, testing equipment | ETH14/ETH17 (high versatility) |
| Laser Processing | Laser marking, laser cutting, laser soldering | ETH14/ETH17 (high speed, high precision) |
| Medical Equipment | Medical device component assembly, testing instrument positioning | ETH5M/6M (compact design, compatible with clean environments) |
2. Core Selection Steps
Determine Load Requirements: Calculate effective load based on horizontal/vertical installation (vertical load is typically 50% of horizontal load).
Select Lead:
Low-speed, high-thrust: 5mm/10mm lead
Medium-speed, medium-load: 20mm lead
High-speed, light-load: 32mm lead (maximum speed 1600mm/s)
Determine Stroke: Standard stroke 50-1050mm; choose ETH17M/22M for long-stroke requirements (up to 2400mm).
Match Motor Power:
Small models: Servo motor below 200W
Medium models: 200W-400W servo motor
Large models: 400W-750W servo motor
Consider Special Requirements:
Multi-axis integration: Select models from the same series to ensure installation compatibility.
Long stroke: Pay attention to screw deflection; reduce speed if stroke > 750mm.
VI. Comparison with Other Series (Core Differences)
| Series | Drive Method | Application Environment | Repeat Accuracy | Maximum Speed | Price Range |
|---|---|---|---|---|---|
| ETH | Ball Screw | General Environment | ±0.005mm | 1600mm/s | Medium (high cost-effectiveness) |
| ETB | Timing Belt | General Environment | ±0.02mm | 3000mm/s | Low (high speed, low precision) |
| ECH | Ball Screw | Cleanroom (Class10) | ±0.005mm | 1600mm/s | High (cleanroom design) |
| GTY | Built-in Rail Screw | Confined Spaces | ±0.005mm | 1200mm/s | Medium (space-saving) |
VII. Supplementary Information and Precautions
Service Life and Maintenance
Standard Service Life: 10,000km (based on rated load and speed)
Maintenance Cycle: Inspect screw lubrication and guide rail cleanliness after 5000km of operation or 6 months of use.
Installation Recommendations
Mounting Surface Flatness Requirement: ≤0.02mm/m
Levelness Error: ≤0.03mm/m
Multi-axis Integration: Ensure perpendicularity error of each axis ≤0.05mm/m
Dongguan Area Services
South China Level 1 Agent: Dongguan Oruin Automation Technology Co., Ltd. (Address: 10th Floor, Huake City, No.183 Chonghuan Middle Road, Dongguan)
Technical Support: Provides selection guidance, installation and commissioning, maintenance and repair services.